Hāʻawi ka ʻenehana Phelix i kahi "solar + Battery + EV charger" ʻoiaʻiʻo i loko o ka hopena hoʻokahi no ka ʻōnaehana Residential a me ka ʻōnaehana Comemrcial.
I ka ʻōnaehana noho i kēia manawa, ʻO ka hopena o kēia manawa ma ka mākeke no ka Solar, Battery a me EV charging system e hoʻohana i kahi CT e nānā i ke ala kahe o kēia manawa.Mai kēia, ʻaʻole hiki iā mākou ke loaʻa i nā kikoʻī o ka nui o ka mana i hoʻohana koke ʻia mai nā ukana Home a i ʻole ka nui o ka mea i hana koke ʻia mai ka Solar a i ʻole Battery.I mea e hiki ai ke hoʻohana nui ʻia o Green Energy, pono mākou e hoʻopaʻa mua i ka nui o ka mana ʻōmaʻomaʻo i kēia minuke a i ʻole kekona a me ka nui o nā ukana e pono ai i kēia manawa.No laila, i ka wā e hoʻohana ʻia ai ka charger EV inā ʻo ia ka lā a i ʻole ka pō, pono mākou e hōʻoia i ka hana mua ʻana o ka Home Loads e pono ai, ʻO ke koena mai ka mana o ka lā koke a i ʻole ka waiho ʻana o ka pākaukau e hoʻohana ʻia no ka hoʻouka EV.
Ua hoʻolālā ka ʻenehana Phelix i nā huahana hou e kūpono i kēia mau pono a me nā koi.E nānā kēia mau huahana hoihoi i nā lako ukana home a pau, ka kaapuni o ka lā a me ke kaapuni pākahi a laila kamaʻilio pū i kēlā me kēia ʻāpana.A laila hiki i kā mākou huahana ke ʻike i ka nui o ka mana o ka lā i hana ʻia me ka nui o ka ukana o kēia manawa a laila e puʻunaue i ka mahele o Green Energy ma ke ala kūpono loa.
Me ka hoʻomohala kūʻokoʻa OCPP1.6 Platform a me ka ʻōnaehana App, hoʻohui ʻo Pheilix technoloy i ka protocol kamaʻilio Inverter i loko o ka ʻōnaehana Solar a me ka protocol kamaʻilio ʻana o ka Battery i ka ʻōnaehana mālama Energy i kā mākou paepae OCPP1.6.No laila, ʻo ia ka ʻōnaehana āpau āpau.ʻO ka solar + Battery + EV charger system i hoʻomaluʻia e kā mākou papahana OCPP1.6 hoʻokahi a me hoʻokahi polokalamu App "Pheilix smart".
Nā mea i loko o ka Pack | wehewehe |
Nā Panela Lā (Ka hiki ke hoʻokomo) | 5Kw /Mono 550W Tie 1 , Apono ʻia ʻo MCS |
Pūnaehana paʻi | 5kw Ile hale / hale palahalaha |
ʻO Hybrid Inverter Solar | 3.6KW Hybrid (e ʻike i nā kikoʻī ʻenehana) |
Paʻa Paʻa | Hoʻouka / Hoʻokuʻu 5Kwh (e ʻike i nā kikoʻī ʻenehana) |
Lae hoʻouka EV | 7.2KW Home Smart OCPP (e ʻike i nā kikoʻī ʻenehana) |
Hoʻohui | Wi-Fi / Ethernet |
Papahana hoʻokele hope | OCPP1.6/2.0 |
Pūnaehana App | Pau i ka Ios & Android |
Nā Mea Pūnaehana | |
Nā pahu PV | TBA |
Nā mika | TBA |
Pahu Hoʻopalapala ʻia | TBA |
Uea a me na uwea | TBA |
Nā mea hoʻohui MC4 | TBA |
Nā mea i loko o ka Pack | wehewehe |
Nā Panela Lā (Ka hiki ke hoʻokomo) | 5Kw /Mono 550W Tie 1 , Apono ʻia ʻo MCS |
Pūnaehana paʻi | 5kw Ile hale / hale palahalaha |
ʻO Hybrid Inverter Solar | 3.6KW Hybrid (e ʻike i nā kikoʻī ʻenehana) |
Paʻa Paʻa | Hoʻouka / hoʻokuʻu 10Kwh (e ʻike i nā kikoʻī ʻenehana) |
Lae hoʻouka EV | 7.2KW Home Smart OCPP (e ʻike i nā kikoʻī ʻenehana) |
Hoʻohui | Wi-Fi / Ethernet |
Papahana hoʻokele hope | OCPP1.6/2.0 |
Pūnaehana App | Pau i ka Ios & Android |
Nā Mea Pūnaehana | |
Nā pahu PV | TBA |
Nā mika | TBA |
Pahu Hoʻopalapala ʻia | TBA |
Uea a me na uwea | TBA |
Nā mea hoʻohui MC4 | TBA |
Nā mea i loko o ka Pack | wehewehe |
Nā Panela Lā (Ka hiki ke hoʻokomo) | 10Kw /Mono 550W Pili 1, Aponoia MCS |
Pūnaehana kaʻa (x2 Solar Car Port) | 10kw x2 AWA KAA |
ʻO Hybrid Inverter Solar | 10KW Hybrid (e ʻike i nā kikoʻī ʻenehana) |
Paʻa Paʻa | Hoʻouka / hoʻokuʻu 25Kwh (e ʻike i nā kikoʻī ʻenehana) |
Lae hoʻouka EV | 2x22KW Māhoe Kalepa OCPP (e ʻike i nā kikoʻī ʻenehana) |
Hoʻohui | Wi-Fi / Ethernet |
Papahana hoʻokele hope | OCPP1.6/2.0 |
Pūnaehana App | Pau i ka Ios & Android |
Nā Mea Pūnaehana | |
Nā pahu PV | TBA |
Nā mika | TBA |
Pahu Hoʻopalapala ʻia | TBA |
Uea a me na uwea | TBA |
Nā mea hoʻohui MC4 | TBA |